Monroe CommonsIt's All Here - Monroe St - Madison, WI

Pricing

 

Unit # Bedrooms Unit Type Square Feet Price
14 1 The Taft 856 $199,900
101 2 The Washington 1,950 $579,900
113 3 The Garfield 3,075 $922,500
202 1 The Van Buren 1,080 $299,900
204 2 The Lincoln 1,395 $369,900
207 3 The Harrison 2,450 $729,900
209 2+ The Jefferson 1,645 $439,900
210 2 The Lincoln 1,395 $379,900
211 1+ The Madison 1,385 $379,900
301 3 The Monroe 2,240 $719,900
302 1 The Van Buren 1,080 $299,900
305 2+ The Jefferson 1,645 $448,500
306 1+ The Adams 1,200 $319,900
307 3 The Harrison 2,450 $739,900
309 2+ The Jefferson 1,645 $429,900
311 2+ The Jefferson 1,645 $459,900
312 1 The Grant 1,110 $319,900
404 2 The Lincoln 1,395 $379,900
405 2+ The Jefferson 1,645 $444,900
407 3 The Harrison 2,450 $739,900
408 1+ The Adams 1,200 $331,500
409 2+ The Jefferson 1,645 $444,500
505 2+ The Jefferson 1,645 $469,900

 

For more information call:

Bert Slinde: (608) 221-1900 ext. 22
Kathy Griswold: (608) 345-0424

 

 

Website Design and Hosting by Tingalls Dzyn, LLC